Know Your Fit
Athletic Fit
Cut close to the body with a slightly tighter fit through the chest and waist. Built for movement. Prefer more room? Size up.
Regular Fit
Our standard cut. True to size with an easy, comfortable fit – not tight, not loose. Order your usual size.
Relaxed Fit
A roomier, slightly oversized cut with a looser drape. Prefer a closer fit? Size down.
Training T-Shirt
Athletic fit. If in doubt, size up from your regular size.
Youth
| Size | Chest (in) | Chest (cm) | Avg Age |
|---|---|---|---|
| YXS | 25.5–26 | 64.5–66 | 6–7 |
| YS | 26–27 | 66–69 | 8–9 |
| YM | 27–29.5 | 69–75 | 10–11 |
| YL | 29.5–32 | 75–81.5 | 12–13 |
| YXL | 32–35 | 81.5–88.5 | 14 |
Adult
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 32–35 | 81.5–88 |
| S | 35–38 | 89–97 |
| M | 39–41 | 99–104 |
| L | 42–44 | 107–112 |
| XL | 45–48 | 114–122 |
| 2XL | 49–53 | 124–135 |
| 3XL | 54–58 | 137–147 |
Basketball Vest
Relaxed fit. If in doubt, size down from your regular size.
Youth
| Size | Chest (in) | Chest (cm) | Avg Age |
|---|---|---|---|
| YXS | 26–27 | 66–69 | 6–7 |
| YS | 27–28 | 69–71 | 8–9 |
| YM | 28–30.5 | 71–77 | 10–11 |
| YL | 31–32 | 79–81.5 | 12–13 |
| YXL | 33–36 | 84–91 | 14 |
Adult
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 33–36 | 84–91 |
| S | 36–39 | 91–99 |
| M | 40–42 | 102–107 |
| L | 43–45 | 109–114 |
| XL | 46–49 | 117–124 |
| 2XL | 50–54 | 127–137 |
| 3XL | 55–59 | 140–150 |
Measurements refer to chest size. Need help choosing? Contact us before ordering – exchanges are subject to stock availability.
